AMBS商学院会优先考虑排名较高的本科院校学生且成绩高于至低录取标准。
Department of Electrical and Electronic Engineering
-MSc Communication and Signal Processing(通讯与信号处理)
| 截止日 | 出结果日 |
1轮 | 2020年11月6日 | 2021年1月15日 |
2轮 | 2021年1月8日 | 2021年2月26日 |
3轮 | 2021年3月5日 | 2021年4月23日 |
4轮 | 2021年5月28日 | 2021年6月25日 |
Department of Computer Science 计算机科学
| 截止日 | 出结果日 |
1轮 | 2020年11月13日 | 2021年1月12日 |
2轮 | 2021年1月8日 | 2021年3月12日 |
3轮 | 2021年3月5日 | 2021年4月23日 |
4轮 | 2021年5月28日 | 2021年6月25日 |
Department of Mechanical, Aerospace and Civil Engineering MACE机械、航天和土木工程
-MSc Management Project/Engineering,Commercial and Construction ProjectMangement
| 截止日 | 出结果日 |
1轮 | 2020年10月19日 | 2020年12月11日 |
2轮 | 2021年1月4日 | 2021年2月12日 |
3轮 | 2021年3月1日 | 2021年4月23日 |
4轮 | 2021年5月3日 | 2021年6月25日 |
-MSc Structural Engineering:
SE | 截止日 | 出结果日 |
1轮 | 2020年12月18日 | 2021年2月26日 |
2轮 | 2021年4月2日 | 2021年6月25日 |
3轮 | 2021年7月30日 | 2021年8月27日 |
SEED(环发学院)
-MScHuman Resource Management(International Development)
-MAEducation(International)
-MScDevelopment Finance
只以上3个专业适用于分轮次申请
| 截止日 | 出结果日 |
1轮 | 2020年10月30日 | 2021年1月29日 |
2轮 | 2021年1月8日 | 2021年3月26日 |
3轮 | 2021年3月5日 | 2021年5月7日 |
4轮 | 2021年4月30日 | 2021年7月2日 |
环发学院其他专业将按照收到申请顺序依次审理。环发学院申请将在10月26日开始审理,为避免错过一轮,学生可在该日期前正常提交申请。
Departmentof Materials 材料学院
以下分轮次日期适用于所有Material Science and Engineering 相关专业,如:
-MScAdvanced Engineering Materials, MSc Biomaterials, MSc Corrosion ControlEngineering, MSc Nanomaterials, MSc Polymer Materials Science and Engineering,MSc Texitile Technology(Technical Materials)
| 截止日 | 出结果日 |
1轮 | 2020年10月26日 | 2020年12月18日 |
2轮 | 2021年1月11日 | 2021年2月19日 |
3轮 | 2021年3月8日 | 2021年4月30日 |
4轮 | 2021年5月10日 | 2021年7月2日 |
以下日期适用于Fashion相关专业:
| 截止日 | 出结果日 |
1轮 | 2020年10月19日 | 2021年1月12日 |
2轮 | 2021年1月8日 | 2021年3月12日 |
3轮 | 2021年3月5日 | 2021年4月23日 |
4轮 | 2021年5月28日 | 2021年6月25日 |
Departmentof Mathematics 数学
TheMSc Actuarial Science, Mathematics Finance, Statistics适用于以下分轮次申请日期:
| 截止日 | 出结果日 |
1轮 | 2020年11月13日 | 2021年1月12日 |
2轮 | 2021年1月8日 | 2021年3月12日 |
3轮 | 2021年3月5日 | 2021年4月23日 |
4轮 | 2021年5月28日 | 2021年7月25日 |